| Print speed, black | <=10 |
| Color or black | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Deskjet |
| USAGE | |
| Perfect for | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan copy and photo |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 7 ipm (b&w), 3 ipm (color) |
| Scan speed (normal, A4) | Up to 7 ipm (b&w), 3 ipm (color) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Ink types | Dye-based (color); Pigment-based (black) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 328 (black), 588 (color) |
| PRINT TIME | |
| First page out black (A4, ready) | As fast as 18 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| PRINTER SPECIFICATIONS | |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, wireless, send mobile fax |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 100 to 400
|
| Print technology | HP Thermal Inkjet |
| Duplex printing | Automatic (standard) |
| Automatic paper sensor | Yes |
| Print colours | Yes |
| Borderless printing | Yes |
| Printer drivers included | HP PCL 3 |
| Vertical alignment accuracy | +/- 0.042 mm |
| SCANNER SPECIFICATIONS | |
| Scan size (ADF), maximum | 215.9 x 297 mm |
| Scan file format | RAW, JPG, PDF |
| Color scanning | Yes |
| Auto document feeder capacity | Standard, 35 Sheets |
| Scanner type | Flatbed, ADF |
| Scan size, maximum | 215.9 x 297mm |
| Levels of grayscale | 256 |
| Scan input modes | Mobile, HP Scan Software, HP Smart |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | CIS |
| Scanning options (ADF) | Single-Pass |
| Transparent materials adapter (supported) | No |
| Transparency adapter | No |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 432.5 x 361.1 x 174 mm |
| Package dimensions (W x D x H) | 474 x 218 x 408 mm |
| Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm |
| Dimensions with trays up (W x D x H) | 432.5 x 491.5 x 194 mm |
| WEIGHTS | |
| Weight | 6.16 kg |
| Package weight | 7.55 kg |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
| Network capabilities | Built-in Wi-Fi 802.11b/g/n |
| Wireless | 802.11b/g/n; Bluetooth |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP Smart app; Mopria-
certified |
| FAX SPECIFICATIONS | |
| Auto redial | Yes |
| Polling | No |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Faxing | Yes |
| Remote retrieval | Yes |
| Auto fax reduction supported | No |
| PC interface supported | Yes, using HP Smart app for Desktop |
| Distinctive ring detection supported | No |
| Fax telephone mode supported | No |
| Fax memory | Unlimited storage |
| Faxing options (ADF) | Single-sided |
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; A5; B5; DL; C6; A6 |
| Standard media sizes (duplex) | A4; A5; B5 |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards:
up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or
Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media sizes, custom | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127
mm to 216x594mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 10 x 15 cm; A4 |
| SOFTWARE AND APPLICATIONS | |
| Mac compatible | Yes |
| Software included | HP Printer software, available online |
| COPIER SPECIFICATIONS | |
| Copies, maximum | Up to 9 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Color, mono |
| Colour copy capability | Yes |
| COPY SPEED | |
| Copy speed color (ISO) | Up to 4 cpm |
| Copy speed black (ISO) | Up to 8 cpm |
HP PRINTER 6475 AIO DESKJET PLUS WITH MOBILE FAX
€110.00 (ex. VAT)
-
- A4 Color Inkjet All-in-One Printer, Perfect for Home
- Print, Scan, Copy and Mobile fax
- Print speed up to 7 ipm (black) and 3 ipm (color)
- USB, Wi-Fi
- Inks: 653 Black (360 pages) / 653 Colour (200 pages)
- Brand: HP








