| Type | Personal computer |
| Product Form Factor | Tower |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localisation | |
| CPU | Intel Core i5 (13th Gen) 13500 |
| Clock Speed | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 11.5 MB |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology |
| Chipset Type | Intel H670 |
| Installed Size | L3 Cache – 24 MB |
| Cache Per Processor | 24 MB |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Type | SSD – M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Type | DVD-Writer |
| Monitor Type | None. |
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Video Interfaces | VGA, HDMI |
| HDCP Compatible | Yes |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Type | Mouse, keyboard |
| Keyboard Name | HP 125 |
| Localization & Layout | |
| Mouse Name | HP 125 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support |
| Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line ¦ 2 (total) / 2 (free) x internal 3.5″ |
| Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 ¦ 1 (total) / 1 (free) x M.2 Card – 2230 ¦ 1 (total) / 0 (free) x M.2 Card – 2242/2280 |
| Interfaces | 1 x headphones/microphone ¦ 4 x USB 3.2 Gen 1 ¦ 4 x USB 2.0 ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x HDMI ¦ 1 x VGA ¦ 1 x LAN (Gigabit Ethernet) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | CSA, UL, RoHS, ETS 300 826, WEEE, ETS 300 328, FCC CFR47 Part 15 C, LVD, CECP, SEPA, IEC 950, ErP Lot 3 2013 Ready, Japan PC Green Label, Taiwan Green Mark, Korea Eco-Label |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 180 Watt |
| 80 PLUS Certification | 80 PLUS Gold |
| Efficiency | 90% (115VAC) / 92% (230VAC) |
| Power Factor Correction | Yes (active) |
| OS Provided | FreeDOS |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – parts and labour – 1 year – on-site |
| Width | 15.5 cm |
| Depth | 30.3 cm |
| Height | 33.7 cm |
| Weight | 4.7 kg |
| Shipping Width | 40 cm |
| Shipping Depth | 49.9 cm |
| Shipping Height | 28.7 cm |
| Shipping Weight | 8 kg |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 5 – 90% (non-condensing) |
HP PC PRO TOWER 290 i5/8/256/DOS 883U0EA
€500.00 (ex. VAT)
- Brand: HP






