| Printing | |
| Print technology: | Laser |
| Printing: | Mono printing |
| Duplex printing: | ![]() |
| Maximum resolution: | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 40 ppm |
| Duplex printing mode: | Auto |
| Print resolution black: | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter): | 34 ppm |
| Copying | |
| Copying: | Mono copying |
| Duplex copying: | ![]() |
| Maximum copy resolution: | 600 x 600 DPI |
| Copy speed (black, normal quality, A4): | 38 cpm |
| Time to first copy (black, normal): | 6.3 s |
| Maximum number of copies: | 999 copies |
| Copier resize: | 25 – 400% |
| Scanning | |
| Scanning: | Colour scanning |
| Duplex scanning: | ![]() |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scanner type: | Flatbed & ADF scanner |
| Maximum scan area: | 216 x 297 mm |
| Scan technology: | CIS |
| Scan speed (colour): | 20 ppm |
| Scan speed (black): | 29 ppm |
| Image formats supported: | JPG, TIFF |
| Document formats supported: | |
| Fax | |
| Faxing: | Mono faxing |
| Fax resolution (black): | 300 x 300 DPI |
| Fax transmission speed: | 6 sec/page |
| Auto-redialing: | ![]() |
| Fax speed dialing (max numbers): | 200 |
| Fax forwarding: | ![]() |
| Fax delayed sending: | ![]() |
| Features | |
| Maximum duty cycle: | 80000 pages per month |
| Duplex functions: | |
| Number of print cartridges: | 1 |
| Printing colours: | Black |
| Recommended duty cycle: | 750 – 4000 pages per month |
| Page description languages: | PCL 5e, PCL 6, PDF, PWG, PostScript 3, URF |
| HP segment: | Small medium business |
| Input & output capacity | |
| Total number of input trays: | 2 |
| Total input capacity: | 350 sheets |
| Total output capacity: | 150 sheets |
| Paper tray 1 input capacity: | 100 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Maximum number of input trays: | 3 |
| Maximum input capacity: | 900 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Paper tray media types: | Envelopes, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| ISO A-series sizes (A0…A9): | A4, A5, A6 |
| Non-ISO print media sizes: | 16K, Oficio |
| JIS B-series sizes (B0…B9): | B5 |
| Envelopes sizes: | 10, B5, C5, DL, Monarch |
| Photo paper sizes (imperial): | 4×6,5×8″ |
| Paper tray media weight: | 60 – 200 g/m² |
| Ports & interfaces | |
| Direct printing: | ![]() |
| USB port: | ![]() |
| USB 2.0 ports quantity: | 1 |
| Network | |
| Wi-Fi: | ![]() |
| Ethernet LAN: | ![]() |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory: | 512 MB |
| Maximum internal memory: | 512 MB |
| Built-in processor: | ![]() |
| Processor frequency: | 1200 MHz |
| Design | |
| Product colour: | White |
| Market positioning: | Business |
| Built-in display: | ![]() |
| Display diagonal: | 6.86 cm (2.7″) |
| Control type: | Touch |
| Colour display: | ![]() |
| Power | |
| Power consumption (printing): | 510 W |
| Power consumption (ready): | 7.5 W |
| Power consumption (sleep): | 0.9 W |
| Power consumption (off): | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.44 kWh/week |
| AC input voltage: | 220 – 240 V |
| AC input frequency: | 50/60 Hz |
| Brand-specific features | |
| HP Web Jetadmin: | ![]() |
| HP JetAdvantage Secure Print: | ![]() |
| HP Management tools: | HP Printer Assistant; HP SNMP Proxy; ; HPWSProProxy Agent |
| System requirements | |
| Windows operating systems supported: | Windows 10, Windows 11, Windows 7 |
| Mac operating systems supported: | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Mobile operating systems supported: | Android |
| Other operating systems supported: | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T): | 10 – 32.5 °C |
| Sustainability | |
| Sustainable technologies and materials: | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Weight & dimensions | |
| Width: | 420 mm |
| Depth: | 390 mm |
| Height: | 323 mm |
| Weight: | 12.6 kg |
| Packaging data | |
| Package width: | 497 mm |
| Package depth: | 398 mm |
| Package height: | 490 mm |
| Package weight: | 15.5 kg |
| Packaging content | |
| Cables included: | USB |
| Logistics data | |
| Layers per pallet: | 4 pc(s) |
| Products per pallet: | 24 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer: | 6 pc(s) |
| Other features | |
| Number of users: | 10 user(s) |
| Fax polling: | ![]() |
| Pallet dimensions (W x D x H): | 1200 x 1000 x 2111 mm |
HP PRINTER LASERJET MFP 4102fdw 2Z624F
€395.00 (ex. VAT)
- Print from phone or tablet; Automatic document feeder; Two-sided printing; Two-sided scanning; Scan to email; Scan to PDF; Fax; Front USB flash drive port; Optional high-capacity trays; Touchscreen; JetIntelligence cartridge
- Print, copy, scan, fax
- Up to 40 ppm (A4)
- Fine Lines (1200 x 1200 dpi)
- Brand: HP











