The Officeserv Group offers the widest range of HP inks & HP toner.
We are now in the position to offer you the HP Managed Print Services (MPS) Printers which can help you approximately save 50% on original toners/drums (under contract)
For your success

Printing | |
---|---|
Colour | Black Only |
Print technology | Laser |
Duplex printing | YES |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Time to first page (black, normal) | 8.2 s |
Economical printing | YES |
Features | |
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 1500 – 3500 pages per month |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | PCL 5,PCL 6,PCL XL |
Replacement cartridges | HP 331A Black Original LaserJet Toner Cartridge (~5,000 pages) W1331A; HP 331X High Yield Black Original LaserJet Toner Cartridge (~15,000 pages) W1331X; HP Black Contract Original Laser Toner Cartridge (~15,000 pages) W1331XC; HP Black Contract Original Laser Toner Cartridge (~15,000 pages) W1331XH; HP Black Contract Original Laser Imaging Drum (~30000 yield) W1332AH; AMS/EMEA: For common use: HP 332A Black Original Laser Imaging Drum (~30000 yield) W1332A; HP Black Contract Original Laser Imaging Drum (~30000 yield) W1332AC; |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 820 sheets |
Maximum output capacity | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Envelopes |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
JIS B-series sizes (B0…B9) | B5 |
Envelopes sizes | C5,C6,DL |
Paper tray media weight | 60 – 120 g/m² |
Performance | |
Internal memory | 512 MB |
Memory slots | 1 |
Storage media | SSD |
Built-in processor | YES |
Design | |
Market positioning | Business |
Product colour | White |
Built-in display | YES |
Display | LCD |
Control type | Buttons,Touch |
Blue Angel certified | YES |
Power | |
Energy Star certified | YES |
Power consumption (printing) | 700 W |
Power consumption (ready) | 10 W |
Power consumption (off) | 0.1 W |
AC input voltage | 110 – 220 V |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Mac operating systems supported | NOT SUPPORTED |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Operational conditions | |
Operating temperature (T-T) | 15 – 32 °C |
Storage temperature (T-T) | -20 – 40 °C |
Operating relative humidity (H-H) | 10 – 80% |
Weight & dimensions | |
Width | 366 mm |
Depth | 365.6 mm |
Height | 262.5 mm |
Weight | 10.1 kg |
Packaging data | |
Package width | 450 mm |
Package depth | 450 mm |
Package height | 404 mm |
Package weight | 12.3 kg |